Kami memiliki stock barang untuk product Yokogawa, barang dijamin BARU dan ASLI Japan Mfg.
DAFTAR STOK BARANG
NO | DECRIPTION | QTY |
1 | FLANGE MOUNTED DIFFERENTIAL PRESSURE TRANSMITTER MODEL: EJA210A-DMSJ1E5B-90NN/04/T MFG. YOKOGAWA | 1 |
2 | DIFFERENTIAL PRESSURE TRANSMITTER MODEL: EJA120A-DES4A-92DN/D4 MFG. YOKOGAWA | 1 |
3 | DIGITAL VORTEX FLOWMETER 6 IN MODEL: DY150-DBLBA1-2D MFG. YOKOGAWA | 1 |
4 | PROGRAMMABLE INDICATING CONTROLLER MODEL: YS1700-001 COMPLETE WITH: SETTING SOFTWARE FOR YS 1000 SERIES MODEL: YSS1000-00 MFG. YOKOGAWA | 1 |
5 | DIGITAL INDICATING CONTROLLER MODEL: UM331-00 MFG. YOKOGAWA | 5 |
6 | DIGITAL INDICATING CONTROLLER MODEL: UT351-00 MFG. YOKOGAWA | 2 |
7 | DIGITAL INDICATING CONTROLLER MODEL: UT550-00 MFG. YOKOGAWA | 4 |
8 | DIGITAL INDICATING CONTROLLER MODEL: UM551-00 MFG. YOKOGAWA | 1 |
9 | FLANGE MOUNTED DIFFERENTIAL PRESSURE TRANSMITTER MODEL: EJA220A-DMSJ12G5A-90NN/D4 MFG. YOKOGAWA | 2 |
10 | ELECTRICAL TO PNEUMATIC TRANSDUCER MODEL: PH10-A1-1*B MFG. YOKOGAWA | 1 |
11 | PNEUMATIC TO ELECTRICAL TRANSDUCER MODEL: PF1-1A-1*B MFG. YOKOGAWA | 1 |
12 | HANDY CALIBRATOR CA-71 MFG. YOKOGAWA | 1 |
13 | INPUT FORM 2 WIRE TRANSMITTER CARD MODEL: EA1*A MFG. YOKOGAWA | 3 |
14 | PRESSURE GAUGE 4 IN RANGE: -1 TO 1 KG/CM2 CONN: ¼ IN NPT BOTTOM MFG. BIMA | 1 |
15 | PRESSURE GAUGE 6 IN RANGE: 0-20 BAR CONN: ¼ IN NPT BOTTOM MFG. AB | 2 |
16 | TEMPERATURE GAUGE 4 IN RANGE: 0-100 DEG C, CONN: ½ IN NPT LENGTH SENSOR: 200 MM | 1 |
17 | TOTALIZER/RATE DISPLAY MODEL: PD6200-6R0 POWER: 85-265 VAC 50/60 HZ MFG. PRECISION DIGITAL-USA | 1 |
DAFTAR STOK BARANG
NO | DECRIPTION | QTY |
1 | INPUT FORM 2 WIRE TRANSMITTER CARD MODEL: EAH*A MFG. YOKOGAWA | 1 |
2 | FILTER ASSY FOR ZYRCONIA MODEL: E7042AY MFG. YOKOGAWA | 1 |
3 | DIAPHRAGM SEALED DIFFERENTIAL PRESSURE TRANSMITTER MODEL: EJA118W-DMSA1DA-AA03-92DB/D4 DIAPHRAGM FLANGE: 3 IN POWER SUPPLY: 10.5 – 45 VDC, OUTPUT: 4-20 MA COMPLETE WITH: DISPLAY DIAPHRAGM REMOTE SEAL DIAPHRAGM 2 CAPILLARY TYPE, LENGTH 3 M RANGE: 0-10.000 mmH2O MFG. YOKOGAWA | 4 |
4 | MAGNETIC FLOWMETER 2 IN (DN 50) MODEL: AXF050G-D2AL1L-BA11-21B POWER: 24 VDC, OUTPUT: 4-20 MA MFG. YOKOGAWA | 1 |
5 | DISTRIBUTOR MODEL: VJA1-026-A660 POWER SUPPLY: 85-264 VAC INPUT SIGNAL: 4 – 20 MA OUTPUT1: 1 – 5 VDC. OUTPUT2: 1-5 VDC MFG. YOKOGAWA | 1 |
Jika anda membutuhkan barang2 tersebut segera hubungi kami.
Supriyanto
Hp. 08111200135
Email : supriyanto@dutatop.co.id
Fax : 0254-570601
Tidak ada komentar:
Posting Komentar